Commodities | ||
---|---|---|
Crude Oil | 36.14 | +0.91% |
Natural Gas | 1.89 | -1.22% |
Gasoline | 1.17 | -2.94% |
Heating Oil | 1.09 | -1.18% |
Gold | 1074.80 | -0.66% |
Silver | 14.30 | - |
Copper | 2.10 | -1.53% |
2015.12.22 end-of-day |
Commodities | ||
---|---|---|
Crude Oil | 36.14 | +0.91% |
Natural Gas | 1.89 | -1.22% |
Gasoline | 1.17 | -2.94% |
Heating Oil | 1.09 | -1.18% |
Gold | 1074.80 | -0.66% |
Silver | 14.30 | - |
Copper | 2.10 | -1.53% |
2015.12.22 end-of-day |